Looking for pricing?
Get a Quote
Call Us (858) 815-5020
Detailed Comparison
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Agency | |||
Typical Population Served | less than 50,000 | less than 250,000 | 250,000 or more |
Recommended Number of Users | 3-5 users | 6-12 users | 12+ users |
Maximum Cases Per Year | 500 cases | 2500 cases | 2500 or more |
Support | |||
Email Support | |||
Phone Support | |||
Normal Support Hours | M-F 9am-5pm PST | M-F 9am-5pm PST | M-F 9am-5pm PST |
Response - Normal Issues | Within 3 Business Days | Within 2 Business Days | Within 1 Business Day |
Response - Critical Issues | Next Business Day | Same Business Day | 24 / 7 |
Licensing | |||
Subscription | |||
Perpetual | Optional | ||
Source Code Available | Optional | ||
Hosting | |||
Cloud Hosted | |||
Shared Hosting Environment | |||
Dedicated Hosting Environment | Optional | ||
Self-Hosted / On-Premise | Optional | ||
Community Test Environment | |||
Dedicated Test / Training Environment | Optional | ||
Storage | |||
Included Storage
Storage Details
Total amount based on annual record count | ~ 20MB per case | ~ 60MB per case | ~ 250MB per case |
Additional Storage | Add any time | Add any time | Add any time |
Implementation | |||
Live in Less Than A Week | |||
Getting Started Videos | |||
Email Configuration Support | |||
Personalized Configuration Assistance | |||
Data Conversion | Optional | Optional | Optional |
Project Management | Optional | ||
Core Features | |||
Case Entry Forms | |||
Attach Photos & Documents | |||
Field Help | |||
Customizable Field Help | |||
Standard Search | |||
Quick Search | |||
Full-Text Search | |||
Case Note | |||
Multiple Case Notes | |||
Tracking | |||
Toxicology Tracking | |||
Medication Tracking | |||
Property Tracking | |||
Evidence Tracking | |||
Auditing | |||
Printed Reports | |||
Case Printouts - Standard | |||
Case Printouts - Advanced | |||
Management Reports - Standard | |||
Management Reports - Advanced | |||
Custom Printouts / Reports | Optional | ||
Scheduled Report Delivery | Optional | ||
Fillable Forms | |||
Built-In Fillable Forms | |||
Custom Fillable Forms |
Optional One-Time Cost Per Form |
Optional One-Time Cost Per Form | |
Signature Capture | |||
Signature Capture | |||
Topaz Signature Pads | Optional | ||
Notifications | |||
Notifications | |||
Message Board | |||
Workflow | |||
Review & Approval Workflow | |||
Custom Workflow | Optional | ||
Visual Designer | Optional | ||
Case Triage | |||
Quick Entry For New Cases | |||
Track Non-Investigative Cases Separately | |||
Custom Intake Process | Optional | ||
External Case Submission Portal For hospice, funeral homes, and other external users | Optional | ||
Interfaces | |||
State EDRS Interface Available for CA and PA Ask about other states |
Optional |
Optional |
Optional |
Custom Interfaces | Optional | ||
Security | |||
Direct Internet Access Highly secured Access | |||
Two-Factor | |||
Active Directory (LDAP) Integration | Optional | ||
Custom Authentication | Optional | ||
Dashboards | |||
Active Home Page with Real-Time Statistics | |||
Live Status Board
Tracking of cases and tasks | |||
Morgue Log | |||
Hold Log | |||
Releases / Updates | |||
Updates and New Releases Included | |||
Automatic Upgrades | |||
Custom Scheduled Upgrades | Optional | ||
In-App Training Videos | |||
Personalized Remote Update Training | |||
Detailed Release Notes | |||
Beta Test New Releases | |||
Service Level | |||
Minimum Availability | 99% | 99% | 99% |
Disaster Recovery Timeframe | < 16 hours | < 16 hours | < 16 hours |
Guaranteed Availability SLA | |||
Hot Standby Failover | Optional |